| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 155 | 142 | 91.6 | 7 | 4.5 | 13 | 8.4 |
| English 33 | 144 | 129 | 89.6 | 4 | 2.8 | 15 | 10.4 |
| Social Studies 30 | 173 | 155 | 89.6 | 14 | 8.1 | 18 | 10.4 |
| Social Studies 33 | 164 | 125 | 76.2 | 0 | 0.0 | 39 | 23.8 |
| Mathematics 30 | 159 | 124 | 78.0 | 18 | 11.3 | 35 | 22.0 |
| Mathematics 33 | 128 | 98 | 76.6 | 5 | 3.9 | 30 | 23.4 |
| Biology 30 | 162 | 135 | 83.3 | 20 | 12.3 | 27 | 16.7 |
| Chemistry 30 | 171 | 142 | 83.0 | 16 | 9.4 | 29 | 17.0 |
| Physics 30 | 80 | 74 | 92.5 | 9 | 11.3 | 6 | 7.5 |
Last Update: September 13, 1996