| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 3105 | 2939 | 94.7 | 563 | 18.1 | 166 | 5.3 |
| English 33 | 1631 | 1448 | 88.8 | 69 | 4.2 | 183 | 11.2 |
| Social Studies 30 | 2839 | 2642 | 93.1 | 529 | 18.6 | 197 | 6.9 |
| Social Studies 33 | 1648 | 1369 | 83.1 | 47 | 2.9 | 279 | 16.9 |
| Mathematics 30 | 3027 | 2480 | 81.9 | 644 | 21.3 | 547 | 18.1 |
| Mathematics 33 | 1521 | 1219 | 80.1 | 163 | 10.7 | 302 | 19.9 |
| Biology 30 | 3037 | 2717 | 89.5 | 794 | 26.1 | 320 | 10.5 |
| Chemistry 30 | 2692 | 2290 | 85.1 | 487 | 18.1 | 402 | 14.9 |
| Physics 30 | 1547 | 1383 | 89.4 | 360 | 23.3 | 164 | 10.6 |
| Science 30 | 64 | 53 | 82.8 | 6 | 9.4 | 11 | 17.2 |
Last Update: November 19, 1997