Grade 3 Results by School

School NumberSchool NameLang 3 TotalLang 3 % AcceptableLang 3 % ExcellentMath 3 TotalMath 3 % AcceptableMath 3 % Excellent
730 AB SCHOOL FOR DEAF N/R N/R N/R N/R N/R N/R
100 ABBOTT 42 50.0 2.4 43 72.1 7.0
192 AFTON 50 96.0 18.0 50 98.0 26.0
234 ALDERGROVE 56 91.1 19.6 59 98.3 50.8
101 ALEX TAYLOR 16 87.5 6.3 16 100.0 12.5
500 ALLENDALE 12 66.7 0.0 12 91.7 8.3
104 ATHLONE 31 80.6 3.2 30 70.0 13.3
501 AVONMORE 19 78.9 5.3 19 94.7 5.3
253 BANNERMAN 58 86.2 0.0 58 86.2 8.6
247 BATURYN 50 70.0 10.0 52 82.7 7.7
106 BEACON HEIGHTS 20 85.0 5.0 21 85.7 9.5
107 BELGRAVIA 17 100.0 29.4 17 100.0 52.9
108 BELLEVUE 25 60.0 4.0 23 78.3 8.7
236 BELMEAD 46 82.6 17.4 45 93.3 6.7
228 BELMONT 40 82.5 5.0 42 88.1 4.8
109 BELVEDERE 24 70.8 8.3 24 70.8 8.3
276 BISSET 57 94.7 12.3 60 95.0 23.3
226 BRANDER GARDENS 39 89.7 17.9 39 97.4 35.9
504 BRIGHTVIEW 22 59.1 4.5 23 87.0 0.0
146 BROOKSIDE 15 86.7 20.0 15 100.0 53.3
225 CAERNARVON 43 86.0 2.3 43 93.0 14.0
113 CALDER 27 70.4 11.1 27 85.2 33.3
237 CALLINGWOOD 26 100.0 3.8 26 100.0 30.8
114 CAPILANO 22 100.0 9.1 22 100.0 31.8
260 CENTENNIAL 33 100.0 18.2 33 97.0 21.2
193 CLARA TYNER 23 100.0 21.7 24 100.0 20.8
115 CORONATION 18 100.0 11.1 19 100.0 10.5
263 CRAWFORD PLAINS 69 84.1 5.8 72 91.7 15.3
503 CRESTWOOD 25 100.0 24.0 25 100.0 44.0
264 DALY GROVE 56 92.9 16.1 58 98.3 37.9
118 DELTON 41 78.0 4.9 42 92.9 14.3
194 DELWOOD 65 76.9 7.7 67 92.5 17.9
505 DONNAN 10 90.0 20.0 10 100.0 20.0
121 DOVERCOURT 36 72.2 0.0 36 83.3 13.9
218 DUGGAN 54 87.0 3.7 53 86.8 9.4
246 DUNLUCE 82 86.6 12.2 84 91.7 26.2
278 EARL BUXTON 59 100.0 28.8 59 100.0 40.7
507 EASTWOOD 11 63.6 0.0 12 91.7 8.3
233 EKOTA 34 88.2 2.9 34 88.2 8.8
271 ELLERSLIE PRIMARY 37 78.4 2.7 36 88.9 16.7
204 ELMWOOD 34 85.3 8.8 37 70.3 10.8
215 EVANSDALE 35 88.6 5.7 35 97.1 2.9
123 FOREST HEIGHTS 38 94.7 13.2 38 97.4 18.4
273 FRASER 45 80.0 2.2 44 95.5 20.5
508 FULTON PLACE 57 80.7 5.3 59 84.7 20.3
509 GARNEAU 11 100.0 18.2 11 100.0 36.4
279 GEORGE H. LUCK 66 95.5 28.8 66 100.0 57.6
205 GLENDALE 23 73.9 4.3 22 90.9 9.1
184 GLENGARRY 44 50.0 4.5 44 77.3 11.4
126 GLENORA N/A N/A N/A 28 89.3 25.0
127 GOLD BAR 15 93.3 0.0 15 93.3 20.0
220 GRACE MARTIN 46 73.9 4.3 46 76.1 4.3
128 GRANDVIEW HEIGHTS 18 100.0 50.0 18 100.0 27.8
178 GREENFIELD 67 98.5 25.4 68 97.1 54.4
250 GREENVIEW 56 78.6 10.7 56 94.6 30.4
575 GRIESBACH 26 80.8 30.8 26 96.2 19.2
129 GROVENOR 25 68.0 4.0 24 75.0 4.2
132 HAZELDEAN 39 71.8 7.7 40 100.0 30.0
772 HERITAGE SCHOOL 5 80.0 0.0 6 33.3 0.0
206 HIGH PARK 18 77.8 22.2 18 94.4 27.8
255 HILLVIEW 34 88.2 11.8 34 100.0 2.9
514 HOLYROOD 74 89.2 24.3 75 90.7 32.0
240 HOMESTEADER 33 84.8 9.1 33 84.8 3.0
567 HORSE HILL 20 65.0 0.0 19 78.9 0.0
135 IDYLWYLDE 15 86.7 0.0 16 93.8 12.5
136 INGLEWOOD 22 86.4 9.1 23 91.3 43.5
188 J.A. FIFE 54 88.9 14.8 51 94.1 9.8
207 JAMES GIBBONS 9 77.8 11.1 9 77.8 22.2
214 JOHN BARNETT 32 59.4 6.3 33 81.8 12.1
275 JULIA KINISKI 83 85.5 6.0 81 91.4 21.0
239 KAMEYOSEK 31 87.1 0.0 31 93.5 0.0
254 KEHEEWIN 67 98.5 22.4 66 98.5 43.9
137 KENSINGTON 44 81.8 13.6 44 81.8 25.0
138 KILDARE 78 75.6 1.3 79 87.3 7.6
517 KING EDWARD 28 100.0 17.9 30 96.7 40.0
18 KING EDWARD ACAD. 16 100.0 18.8 16 100.0 0.0
262 KIRKNESS 70 85.7 11.4 70 90.0 15.7
267 LA PERLE 62 82.3 19.4 62 91.9 33.9
277 LAGO LINDO 53 79.2 3.8 52 90.4 5.8
180 LANSDOWNE 20 85.0 35.0 21 95.2 28.6
141 LAUDERDALE 24 70.8 8.3 24 75.0 12.5
518 LAURIER HEIGHTS 39 94.9 10.3 39 97.4 30.8
224 LEE RIDGE 45 62.2 2.2 45 68.9 8.9
185 LENDRUM 28 67.9 17.9 28 75.0 14.3
242 LORELEI 57 86.0 7.0 57 93.0 19.3
269 LYMBURN 62 88.7 19.4 62 88.7 22.6
208 LYNNWOOD 35 88.6 25.7 35 100.0 60.0
223 MALCOLM TWEDDLE 41 68.3 7.3 41 75.6 22.0
186 MALMO 32 84.4 21.9 32 93.8 28.1
209 MAYFIELD 16 93.8 0.0 16 93.8 12.5
143 MCARTHUR 32 62.5 3.1 32 96.9 3.1
520 MCCAULEY 15 33.3 0.0 14 78.6 0.0
521 MCDOUGALL 22 40.9 0.0 22 63.6 13.6
195 MCKEE 31 90.3 12.9 31 90.3 6.5
523 MCKERNAN 43 97.7 30.2 44 95.5 25.0
200 MCLEOD 48 85.4 8.3 47 93.6 21.3
210 MEADOWLARK 35 80.0 11.4 35 94.3 11.4
149 MEE-YAH-NOH 24 79.2 4.2 24 95.8 16.7
259 MENISA 40 82.5 10.0 38 92.1 28.9
257 MEYOKUMIN 49 65.3 2.0 49 87.8 12.2
249 MEYONOHK 81 80.2 7.4 81 90.1 16.0
281 MICHEAL A. KOSTEK 55 96.4 18.2 55 100.0 47.3
150 MILL CREEK 7 71.4 0.0 7 71.4 0.0
274 MINCHAU 54 90.7 7.4 55 98.2 30.9
151 MONTROSE 23 78.3 4.3 24 95.8 16.7
152 MOUNT PLEASANT 24 91.7 20.8 24 95.8 33.3
153 MOUNT ROYAL 29 58.6 3.4 30 76.7 6.7
154 NEWTON 29 75.9 6.9 28 82.1 7.1
155 NORTH EDMONTON 13 61.5 0.0 15 60.0 6.7
191 NORTHMOUNT 37 75.7 5.4 37 91.9 13.5
156 NORWOOD 28 46.4 0.0 31 54.8 6.5
527 OLIVER 18 83.3 16.7 17 88.2 47.1
248 ORMSBY 48 77.1 12.5 48 83.3 12.5
229 OVERLANDERS 49 87.8 6.1 50 90.0 16.0
529 PARKALLEN 17 100.0 29.4 19 100.0 36.8
530 PARKDALE 20 65.0 5.0 20 75.0 5.0
531 PARKVIEW 18 100.0 22.2 19 100.0 36.8
176 PATRICIA HEIGHTS 33 97.0 18.2 33 97.0 30.3
258 POLLARD MEADOWS 31 87.1 12.9 31 93.5 19.4
161 PRINCE CHARLES 24 66.7 0.0 24 87.5 0.0
187 PRINCETON 20 80.0 10.0 20 95.0 25.0
164 QUEEN ALEXANDRA 13 30.8 7.7 13 84.6 7.7
165 QUEEN MARY PARK 36 50.0 0.0 36 80.6 5.6
169 R. J. SCOTT 13 53.8 7.7 13 53.8 0.0
201 RICHARD SECORD 72 81.9 4.2 71 93.0 23.9
232 RIDEAU PARK 47 93.6 12.8 47 95.7 31.9
211 RIO TERRACE 50 90.0 14.0 50 92.0 24.0
168 RIVERDALE 14 85.7 21.4 14 85.7 14.3
196 RUNDLE 28 57.1 3.6 28 89.3 3.6
170 RUTHERFORD 23 100.0 8.7 22 95.5 22.7
251 SAKAW 53 81.1 1.9 55 92.7 9.1
235 SATOO 34 91.2 0.0 35 94.3 28.6
171 SCOTT ROBERTSON 20 65.0 25.0 20 75.0 20.0
212 SHERWOOD 24 58.3 0.0 28 60.7 7.1
238 SIFTON 38 63.2 2.6 37 75.7 10.8
537 SPRUCE AVE 21 76.2 0.0 21 81.0 0.0
241 STEINHAUER 41 80.5 9.8 41 95.1 9.8
539 STRATHEARN 28 89.3 25.0 28 100.0 53.6
243 SWEET GRASS 33 97.0 18.2 32 93.8 21.9
231 TALMUD TORAH 34 97.1 32.4 32 100.0 25.0
175 TERRACE HEIGHTS 13 84.6 15.4 14 100.0 21.4
216 THORNCLIFFE 46 87.0 6.5 46 95.7 13.0
270 TIPASKAN 29 93.1 20.7 30 100.0 6.7
280 VELMA E. BAKER 50 74.0 4.0 50 88.0 18.0
177 VIRGINIA PARK 23 87.0 13.0 23 95.7 30.4
189 WAVERLEY 24 95.8 4.2 24 91.7 12.5
265 WEINLOS 53 90.6 17.0 53 100.0 24.5
197 WESTBROOK 62 95.2 24.2 62 95.2 29.0
179 WESTGLEN 35 88.6 31.4 35 94.3 31.4
272 WESTVIEW VILLAGE 25 88.0 4.0 25 88.0 16.0
182 WINDSOR PARK 25 100.0 28.0 25 100.0 40.0
569 WINTERBURN 14 92.9 7.1 14 92.9 14.3
183 WOODCROFT 21 76.2 4.8 21 90.5 14.3
198 YORK 49 77.6 4.1 48 81.3 16.7
213 YOUNGSTOWN 29 72.4 3.4 29 75.9 6.9

Last Update: November 19, 1997

Email: edmpublsch@epsb.edmonton.ab.ca