Grade 3 Results By School (1999/00)

School Number School Name Lang. 3 Total N Lang. Arts 3 % Acceptable Lang. Arts 3 % Excellent Math 3 Total N Math 3 % Acceptable Math 3 % Excellent
730 AB SCHOOL FOR THE DEAF N/R N/R N/R N/R N/R N/R
100 ABBOTT 33 81.8 3.0 36 66.7 5.6
018 ACADEMY AT KING EDWARD N/R N/R N/R N/R N/R N/R
192 AFTON 55 81.8 14.5 52 84.6 26.9
234 ALDERGROVE 58 96.6 27.6 58 98.3 60.3
101 ALEX TAYLOR 13 76.9 15.4 16 62.5 12.5
500 ALLENDALE 9 100.0 0.0 9 88.9 11.1
349 ARGYLL HOME SCHOOL 14 78.6 14.3 16 75.0 43.8
104 ATHLONE 31 77.4 6.5 31 58.1 9.7
501 AVONMORE 15 60.0 0.0 15 66.7 6.7
253 BANNERMAN 55 65.5 1.8 55 65.5 7.3
247 BATURYN 59 79.7 11.9 58 81.0 25.9
106 BEACON HEIGHTS 21 95.2 9.5 21 95.2 23.8
107 BELGRAVIA 15 86.7 53.3 15 100.0 40.0
108 BELLEVUE 12 100.0 16.7 12 83.3 8.3
236 BELMEAD 44 54.5 2.3 45 48.9 6.7
228 BELMONT 39 84.6 7.7 39 87.2 7.7
109 BELVEDERE 30 80.0 6.7 30 73.3 13.3
276 BISSET 52 80.8 17.3 51 84.3 21.6
226 BRANDER GARDENS 34 94.1 17.6 35 97.1 25.7
504 BRIGHTVIEW 20 50.0 0.0 20 60.0 10.0
146 BROOKSIDE 16 93.8 37.5 16 93.8 56.3
225 CAERNARVON 28 78.6 17.9 28 92.9 25.0
113 CALDER 35 91.4 8.6 35 80.0 20.0
237 CALLINGWOOD 34 100.0 5.9 34 97.1 17.6
114 CAPILANO 21 100.0 23.8 21 100.0 47.6
260 CENTENNIAL 37 91.9 13.5 36 94.4 36.1
193 CLARA TYNER 28 96.4 17.9 28 96.4 21.4
115 CORONATION 20 70.0 15.0 20 85.0 35.0
263 CRAWFORD PLAINS 67 88.1 13.4 67 80.6 17.9
503 CRESTWOOD 28 96.4 50.0 28 96.4 25.0
264 DALY GROVE 62 95.2 22.6 62 90.3 25.8
118 DELTON 33 93.9 0.0 32 87.5 21.9
194 DELWOOD 68 82.4 17.6 68 80.9 25.0
505 DONNAN 15 86.7 6.7 15 66.7 6.7
121 DOVERCOURT 49 75.5 6.1 49 79.6 12.2
218 DUGGAN 29 89.7 31.0 31 90.3 48.4
246 DUNLUCE 66 86.4 18.2 67 91.0 29.9
278 EARL BUXTON 59 94.9 37.3 60 95.0 46.7
507 EASTWOOD 12 66.7 16.7 15 66.7 0.0
905 EDMONTON CHRISTIAN 72 90.3 19.4 73 90.4 16.4
233 EKOTA 42 90.5 14.3 42 90.5 21.4
565 ELLERSLIE 21 85.7 14.3 21 85.7 33.3
204 ELMWOOD 18 88.9 16.7 18 100.0 22.2
215 EVANSDALE 27 96.3 11.1 27 88.9 40.7
123 FOREST HEIGHTS 50 96.0 26.0 49 95.9 32.7
273 FRASER 31 96.8 6.5 31 77.4 3.2
508 FULTON PLACE 58 86.2 29.3 60 90.0 18.3
509 GARNEAU 10 90.0 20.0 9 100.0 55.6
279 GEORGE H. LUCK 65 92.3 36.9 64 96.9 32.8
205 GLENDALE 10 70.0 0.0 10 90.0 30.0
184 GLENGARRY 52 90.4 9.6 52 88.5 38.5
126 GLENORA 24 100.0 41.7 24 100.0 29.2
127 GOLD BAR 21 95.2 23.8 21 100.0 42.9
220 GRACE MARTIN 48 81.3 10.4 48 77.1 14.6
128 GRANDVIEW HEIGHTS 24 100.0 62.5 24 100.0 62.5
178 GREENFIELD 71 100.0 46.5 72 100.0 56.9
250 GREENVIEW 68 88.2 17.6 69 92.8 17.4
575 GRIESBACH 29 79.3 10.3 28 78.6 10.7
129 GROVENOR 24 66.7 4.2 24 58.3 8.3
132 HAZELDEAN 41 85.4 14.6 41 92.7 29.3
206 HIGH PARK 11 100.0 0.0 11 81.8 27.3
255 HILLVIEW 30 73.3 3.3 30 83.3 10.0
514 HOLYROOD 51 92.2 9.8 50 78.0 18.0
240 HOMESTEADER 30 73.3 6.7 30 76.7 6.7
567 HORSE HILL 10 80.0 0.0 10 90.0 30.0
135 IDYLWYLDE 13 92.3 7.7 13 100.0 38.5
136 INGLEWOOD 29 82.8 24.1 29 96.6 37.9
188 J.A. FIFE 50 86.0 26.0 51 92.2 23.5
207 JAMES GIBBONS 16 81.3 6.3 16 81.3 31.3
214 JOHN BARNETT 40 77.5 2.5 40 85.0 10.0
275 JULIA KINISKI 88 89.8 15.9 88 88.6 23.9
239 KAMEYOSEK 42 95.2 4.8 42 88.1 19.0
254 KEHEEWIN 76 93.4 31.6 75 92.0 44.0
137 KENSINGTON 51 86.3 19.6 51 78.4 17.6
138 KILDARE 83 97.6 18.1 83 91.6 34.9
517 KING EDWARD 26 96.2 23.1 26 100.0 42.3
262 KIRKNESS 43 93.0 20.9 43 93.0 37.2
267 LA PERLE 61 90.2 14.8 60 90.0 30.0
277 LAGO LINDO 48 100.0 10.4 48 91.7 27.1
180 LANSDOWNE 22 100.0 50.0 22 95.5 31.8
141 LAUDERDALE 37 73.0 0.0 37 89.2 8.1
518 LAURIER HEIGHTS 44 97.7 22.7 43 83.7 20.9
224 LEE RIDGE 32 78.1 6.3 32 75.0 18.8
185 LENDRUM 17 88.2 29.4 17 76.5 41.2
242 LORELEI 66 97.0 15.2 67 89.6 25.4
269 LYMBURN 86 94.2 17.4 86 94.2 36.0
208 LYNNWOOD 52 90.4 46.2 51 96.1 49.0
223 MALCOLM TWEDDLE 28 92.9 10.7 28 100.0 3.6
186 MALMO 40 97.5 22.5 40 95.0 27.5
209 MAYFIELD 13 100.0 30.8 13 100.0 61.5
143 MCARTHUR 37 81.1 5.4 37 67.6 5.4
520 MCCAULEY 11 63.6 0.0 11 54.5 18.2
521 MCDOUGALL 8 100.0 12.5 8 100.0 37.5
195 MCKEE 21 95.2 38.1 21 100.0 61.9
523 MCKERNAN 39 94.9 35.9 38 94.7 47.4
200 MCLEOD 48 91.7 2.1 48 89.6 22.9
210 MEADOWLARK 31 87.1 9.7 31 96.8 35.5
149 MEE-YAH-NOH 22 100.0 13.6 22 90.9 22.7
259 MENISA 45 95.6 8.9 44 84.1 22.7
257 MEYOKUMIN 43 81.4 9.3 46 73.9 19.6
249 MEYONOHK 91 91.2 9.9 92 91.3 23.9
281 MICHEAL A. KOSTEK 58 100.0 31.0 58 100.0 60.3
150 MILL CREEK 6 100.0 16.7 6 100.0 50.0
274 MINCHAU 54 96.3 13.0 50 90.0 22.0
151 MONTROSE 18 83.3 0.0 18 94.4 38.9
152 MOUNT PLEASANT 58 96.6 32.8 58 93.1 50.0
153 MOUNT ROYAL 12 66.7 16.7 13 76.9 15.4
154 NEWTON 25 96.0 0.0 26 92.3 7.7
155 NORTH EDMONTON 13 84.6 0.0 13 76.9 0.0
191 NORTHMOUNT 29 93.1 20.7 33 87.9 36.4
156 NORWOOD 18 50.0 5.6 18 55.6 0.0
527 OLIVER 24 87.5 8.3 24 83.3 16.7
248 ORMSBY 29 79.3 6.9 30 86.7 16.7
229 OVERLANDERS 48 91.7 6.3 49 77.6 14.3
529 PARKALLEN 17 100.0 23.5 18 100.0 50.0
530 PARKDALE 19 78.9 0.0 17 82.4 5.9
531 PARKVIEW 23 100.0 52.2 22 100.0 54.5
176 PATRICIA HEIGHTS 24 95.8 29.2 24 91.7 25.0
258 POLLARD MEADOWS 36 77.8 0.0 36 63.9 13.9
161 PRINCE CHARLES 46 80.4 0.0 46 73.9 8.7
187 PRINCETON 26 88.5 15.4 26 96.2 38.5
164 QUEEN ALEXANDRA 6 100.0 50.0 6 83.3 66.7
165 QUEEN MARY PARK 17 88.2 0.0 22 59.1 4.5
169 R. J. SCOTT 24 70.8 4.2 23 87.0 13.0
201 RICHARD SECORD 65 90.8 26.2 65 84.6 30.8
232 RIDEAU PARK 41 100.0 34.1 41 100.0 56.1
211 RIO TERRACE 46 91.3 8.7 46 84.8 23.9
168 RIVERDALE 25 100.0 32.0 25 88.0 44.0
196 RUNDLE 30 73.3 3.3 30 80.0 13.3
170 RUTHERFORD 20 95.0 5.0 19 100.0 31.6
251 SAKAW 42 90.5 0.0 42 88.1 23.8
235 SATOO 26 76.9 3.8 25 72.0 32.0
171 SCOTT ROBERTSON 21 85.7 0.0 20 95.0 30.0
212 SHERWOOD 28 53.6 3.6 26 57.7 11.5
238 SIFTON 28 64.3 0.0 28 78.6 10.7
537 SPRUCE AVE 18 83.3 16.7 18 88.9 11.1
241 STEINHAUER 43 90.7 25.6 43 90.7 20.9
539 STRATHEARN 19 100.0 36.8 19 100.0 57.9
243 SWEET GRASS 33 84.8 6.1 33 72.7 12.1
231 TALMUD TORAH 25 100.0 68.0 25 100.0 28.0
175 TERRACE HEIGHTS 21 81.0 9.5 21 81.0 14.3
772 TEVIE MILLER 12 58.3 0.0 N/A N/A N/A
216 THORNCLIFFE 38 86.8 5.3 36 94.4 22.2
270 TIPASKAN 36 80.6 0.0 37 78.4 8.1
280 VELMA E. BAKER 70 94.3 27.1 70 90.0 20.0
055 VICTORIA 25 100.0 44.0 26 96.2 61.5
177 VIRGINIA PARK 46 93.5 15.2 46 95.7 17.4
189 WAVERLEY 21 100.0 28.6 22 95.5 50.0
265 WEINLOS 49 87.8 6.1 49 83.7 18.4
197 WESTBROOK 73 97.3 34.2 74 95.9 52.7
179 WESTGLEN 32 81.3 28.1 33 81.8 36.4
182 WINDSOR PARK 26 100.0 46.2 26 100.0 53.8
569 WINTERBURN 27 77.8 11.1 30 90.0 6.7
183 WOODCROFT 20 90.0 10.0 20 80.0 0.0
198 YORK 41 78.0 17.1 42 78.6 26.2
213 YOUNGSTOWN 52 88.5 15.4 54 90.7 9.3
3020 EDMONTON PUBLIC 5490 88.2 17.3 5498 87.0 26.6

Note: % Acceptable includes % Excellent.
N/R: Number writing is less than 6 - not reported.
N/A: Not Available.

Last Updated on October 2, 2000
By Student Assessment