Grade 6 Results by School

School NumberSchool NameLang 6 TotalLang 6 % AcceptableLang 6 % ExcellentMath 6 TotalMath 6 % AcceptableMath 6 % ExcellentScience 6 TotalScience 6 % AcceptableScience 6 % ExcellentSocial 6 TotalSocial 6 % AcceptableSocial 6 % Excellent
730 AB SCHOOL FOR DEAF N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
100 ABBOTT 30 46.7 0.0 31 48.4 3.2 30 40.0 0.0 31 45.2 3.2
192 AFTON 46 95.7 10.9 47 100.0 17.0 47 100.0 14.9 48 87.5 18.8
234 ALDERGROVE 44 86.4 25.0 45 91.1 28.9 45 73.3 8.9 44 88.6 22.7
101 ALEX TAYLOR 20 55.0 0.0 20 70.0 0.0 19 63.2 0.0 20 55.0 5.0
500 ALLENDALE 11 54.5 0.0 11 81.8 9.1 11 72.7 9.1 11 72.7 9.1
104 ATHLONE 38 63.2 0.0 36 75.0 2.8 35 45.7 2.9 36 66.7 5.6
501 AVONMORE 14 78.6 0.0 14 100.0 14.3 14 64.3 0.0 14 64.3 7.1
253 BANNERMAN 61 68.9 8.2 61 86.9 9.8 61 62.3 4.9 61 70.5 11.5
247 BATURYN 60 78.3 8.3 61 93.4 41.0 61 75.4 8.2 61 75.4 16.4
106 BEACON HEIGHTS 25 80.0 0.0 25 88.0 12.0 25 64.0 0.0 26 76.9 0.0
107 BELGRAVIA 19 100.0 42.1 19 94.7 47.4 20 90.0 25.0 20 95.0 25.0
108 BELLEVUE 19 57.9 5.3 19 73.7 0.0 18 55.6 0.0 18 55.6 5.6
236 BELMEAD 42 85.7 16.7 42 85.7 38.1 41 78.0 19.5 41 78.0 12.2
228 BELMONT 48 75.0 8.3 48 85.4 20.8 48 79.2 8.3 47 80.9 8.5
109 BELVEDERE 26 46.2 0.0 26 73.1 11.5 26 38.5 3.8 26 42.3 11.5
276 BISSET 46 76.1 10.9 45 93.3 26.7 45 60.0 0.0 44 77.3 6.8
226 BRANDER GARDENS 39 94.9 25.6 39 94.9 43.6 39 94.9 41.0 39 94.9 53.8
504 BRIGHTVIEW 19 63.2 15.8 19 89.5 26.3 19 47.4 10.5 19 57.9 15.8
146 BROOKSIDE 19 89.5 31.6 19 94.7 26.3 19 89.5 10.5 19 89.5 15.8
225 CAERNARVON 58 79.3 8.6 58 93.1 29.3 58 87.9 17.2 58 86.2 22.4
113 CALDER 22 59.1 9.1 22 77.3 9.1 22 59.1 4.5 22 54.5 13.6
237 CALLINGWOOD 27 74.1 3.7 27 100.0 7.4 27 81.5 3.7 27 81.5 3.7
114 CAPILANO 23 87.0 8.7 23 91.3 13.0 23 78.3 21.7 23 73.9 8.7
260 CENTENNIAL 48 97.9 37.5 48 95.8 52.1 48 93.8 35.4 48 100.0 52.1
193 CLARA TYNER 23 78.3 8.7 21 90.5 33.3 22 100.0 50.0 23 73.9 17.4
115 CORONATION 14 85.7 7.1 13 84.6 7.7 12 83.3 16.7 13 84.6 30.8
263 CRAWFORD PLAINS 69 87.0 13.0 70 88.6 20.0 71 74.6 8.5 70 82.9 22.9
503 CRESTWOOD 28 96.4 10.7 30 100.0 20.0 29 89.7 6.9 30 96.7 13.3
264 DALY GROVE 49 81.6 14.3 51 96.1 23.5 52 75.0 9.6 51 68.6 11.8
118 DELTON 29 82.8 0.0 28 89.3 35.7 30 80.0 3.3 29 69.0 3.4
194 DELWOOD 77 93.5 11.7 76 96.1 31.6 76 93.4 22.4 76 94.7 28.9
505 DONNAN 15 86.7 6.7 17 76.5 5.9 17 58.8 0.0 17 47.1 0.0
121 DOVERCOURT 15 86.7 13.3 15 86.7 13.3 15 73.3 0.0 15 73.3 0.0
218 DUGGAN 51 80.4 9.8 52 88.5 25.0 52 73.1 11.5 51 82.3 19.6
246 DUNLUCE 68 67.6 2.9 67 89.6 13.4 68 67.6 7.4 68 69.1 8.8
278 EARL BUXTON 71 98.6 32.4 71 98.6 63.4 71 95.8 42.3 71 100.0 53.5
507 EASTWOOD 21 57.1 0.0 20 80.0 15.0 21 57.1 0.0 21 57.1 0.0
233 EKOTA 71 70.4 7.0 71 85.9 16.9 71 76.1 11.3 71 62.0 7.0
565 ELLERSLIE ELEM/JH 38 86.8 5.3 38 84.2 15.8 37 81.1 13.5 38 78.9 13.2
204 ELMWOOD 27 66.7 0.0 28 82.1 0.0 28 64.3 0.0 25 84.0 4.0
215 EVANSDALE 21 71.4 4.8 20 80.0 25.0 22 59.1 4.5 21 71.4 23.8
123 FOREST HEIGHTS 29 96.6 10.3 29 100.0 24.1 29 93.1 17.2 29 96.6 17.2
273 FRASER 48 75.0 4.2 48 85.4 14.6 48 75.0 10.4 48 83.3 12.5
508 FULTON PLACE 13 92.3 15.4 13 76.9 15.4 12 75.0 0.0 12 75.0 8.3
509 GARNEAU 8 87.5 12.5 9 100.0 33.3 9 100.0 22.2 9 100.0 22.2
279 GEORGE H. LUCK 55 81.8 16.4 53 96.2 45.3 55 76.4 9.1 54 83.3 29.6
205 GLENDALE 17 47.1 0.0 17 82.4 0.0 17 100.0 5.9 17 58.8 5.9
184 GLENGARRY 54 87.0 5.6 54 100.0 18.5 54 87.0 5.6 54 88.9 42.6
126 GLENORA 21 100.0 38.1 23 100.0 30.4 23 91.3 21.7 23 100.0 30.4
127 GOLD BAR 21 76.2 9.5 23 78.3 30.4 22 77.3 18.2 21 85.7 23.8
220 GRACE MARTIN 45 60.0 13.3 46 78.3 28.3 45 68.9 22.2 45 64.4 22.2
128 GRANDVIEW HEIGHTS 28 100.0 14.3 28 96.4 57.1 28 96.4 17.9 27 88.9 18.5
178 GREENFIELD 65 98.5 30.8 69 97.1 49.3 69 91.3 33.3 68 97.1 36.8
250 GREENVIEW 75 94.7 20.0 76 97.4 35.5 76 89.5 22.4 75 89.3 30.7
575 GRIESBACH 21 81.0 0.0 21 100.0 28.6 21 100.0 14.3 21 81.0 19.0
129 GROVENOR 30 73.3 0.0 30 86.7 16.7 30 76.7 3.3 30 76.7 10.0
512 HARDISTY 19 89.5 5.3 20 85.0 10.0 20 70.0 5.0 20 70.0 0.0
132 HAZELDEAN 44 79.5 6.8 43 79.1 4.7 44 84.1 15.9 43 67.4 7.0
772 HERITAGE SCHOOL 5 40.0 0.0 5 40.0 0.0 5 20.0 0.0 N/R N/R N/R
206 HIGH PARK 19 57.9 10.5 19 68.4 5.3 19 63.2 5.3 19 47.4 5.3
255 HILLVIEW 46 84.8 21.7 47 85.1 42.6 47 72.3 12.8 47 74.5 14.9
514 HOLYROOD 65 96.9 24.6 65 90.8 29.2 64 90.6 12.5 65 84.6 16.9
240 HOMESTEADER 49 81.6 8.2 49 85.7 18.4 48 89.6 10.4 48 79.2 16.7
567 HORSE HILL 25 48.0 0.0 25 68.0 0.0 25 48.0 4.0 25 52.0 4.0
135 IDYLWYLDE 12 83.3 0.0 12 75.0 8.3 12 66.7 0.0 12 50.0 0.0
136 INGLEWOOD 22 54.5 4.5 22 63.6 4.5 22 50.0 4.5 22 77.3 4.5
188 J.A. FIFE 58 70.7 1.7 58 77.6 6.9 57 86.0 8.8 58 70.7 3.4
207 JAMES GIBBONS 11 45.5 9.1 10 60.0 0.0 9 33.3 0.0 11 36.4 0.0
214 JOHN BARNETT 41 73.2 12.2 41 75.6 26.8 41 78.0 7.3 41 68.3 12.2
275 JULIA KINISKI 57 86.0 10.5 58 89.7 13.8 58 69.0 6.9 58 79.3 10.3
239 KAMEYOSEK 39 74.4 10.3 39 94.9 23.1 40 75.0 2.5 39 79.5 17.9
254 KEHEEWIN 72 94.4 27.8 74 98.6 52.7 73 93.2 23.3 73 91.8 20.5
137 KENSINGTON 56 82.1 14.3 56 82.1 26.8 56 80.4 23.2 56 69.6 25.0
138 KILDARE 79 88.6 16.5 79 96.2 24.1 79 73.4 10.1 79 83.5 27.8
517 KING EDWARD 20 100.0 40.0 20 100.0 65.0 20 95.0 50.0 20 100.0 45.0
18 KING EDWARD ACAD. 25 64.0 0.0 27 74.1 3.7 25 72.0 4.0 26 61.5 7.8
262 KIRKNESS 57 71.9 8.8 57 82.5 26.3 58 74.1 5.2 58 75.9 13.8
267 LA PERLE 71 78.9 1.4 73 86.3 17.8 73 67.1 8.2 73 78.1 13.7
277 LAGO LINDO 52 86.5 17.3 52 94.2 25.0 51 86.3 13.7 52 86.5 21.2
180 LANSDOWNE 17 100.0 29.4 18 94.4 50.0 18 100.0 61.1 17 88.2 35.3
141 LAUDERDALE 26 92.3 7.7 26 96.2 15.4 26 84.6 3.8 26 88.5 3.8
518 LAURIER HEIGHTS 52 94.2 17.3 53 96.2 35.8 53 84.9 15.1 53 88.7 18.9
224 LEE RIDGE 39 59.0 15.4 37 64.9 8.1 38 57.9 10.5 38 55.3 10.5
185 LENDRUM 13 69.2 23.1 14 85.7 21.4 14 78.6 0.0 14 71.4 7.1
242 LORELEI 78 82.1 15.4 79 89.9 19.0 78 78.2 11.5 78 92.3 33.3
269 LYMBURN 73 91.8 13.7 75 93.3 33.3 73 83.6 8.2 75 88.0 22.7
208 LYNNWOOD 54 94.4 46.3 54 98.1 66.7 54 94.4 51.9 54 92.6 64.8
223 MALCOLM TWEDDLE 54 83.3 11.1 56 87.5 23.2 56 78.6 14.3 56 82.1 16.1
186 MALMO 35 88.6 22.9 37 97.3 24.3 36 91.7 16.7 36 88.9 19.4
209 MAYFIELD 16 75.0 12.5 15 93.3 33.3 16 75.0 6.3 16 62.5 18.8
143 MCARTHUR 30 66.7 13.3 30 86.7 20.0 30 73.3 3.3 30 66.7 3.3
520 MCCAULEY 22 31.8 4.5 21 57.1 19.0 22 27.3 9.1 21 23.8 14.3
521 MCDOUGALL 21 42.9 4.8 20 85.0 15.0 22 72.7 18.2 20 65.0 20.0
195 MCKEE 27 77.8 22.2 27 74.1 40.7 27 66.7 14.8 27 74.1 11.1
523 MCKERNAN 40 97.5 20.0 44 97.7 31.8 43 93.0 25.6 41 85.4 19.5
200 MCLEOD 51 68.6 9.8 56 82.1 21.4 53 64.2 18.9 54 64.8 18.5
210 MEADOWLARK 19 73.7 15.8 21 76.2 28.6 22 81.8 40.9 21 66.7 23.8
149 MEE-YAH-NOH 31 58.1 6.5 31 74.2 22.6 31 51.6 0.0 31 58.1 19.4
259 MENISA 54 72.2 3.7 54 77.8 9.3 54 64.8 1.9 53 66.0 15.1
257 MEYOKUMIN 38 68.4 13.2 38 73.7 18.4 38 68.4 18.4 38 73.7 15.8
249 MEYONOHK 57 77.2 17.5 57 91.2 38.6 57 87.7 17.5 57 82.5 14.0
281 MICHEAL A. KOSTEK 48 93.8 16.7 48 97.9 16.7 48 97.9 20.8 48 95.8 20.8
150 MILL CREEK N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
274 MINCHAU 59 83.1 8.5 57 93.0 8.8 60 71.7 3.3 60 81.7 3.3
151 MONTROSE 23 91.3 4.3 23 91.3 26.1 22 86.4 13.6 23 87.0 17.4
152 MOUNT PLEASANT 26 96.2 34.6 26 100.0 38.5 26 100.0 38.5 26 100.0 26.9
153 MOUNT ROYAL 12 58.3 8.3 12 75.0 8.3 11 54.5 0.0 11 54.5 0.0
154 NEWTON 25 48.0 8.0 26 65.4 11.5 26 69.2 7.7 26 61.5 7.7
155 NORTH EDMONTON 12 50.0 0.0 12 66.7 0.0 18 16.7 0.0 18 27.8 0.0
191 NORTHMOUNT 50 58.0 8.0 52 82.7 13.5 52 78.8 3.8 52 75.0 7.7
156 NORWOOD 21 66.7 4.8 23 73.9 4.3 21 66.7 0.0 21 57.1 4.8
527 OLIVER 27 85.2 18.5 28 85.7 39.3 28 78.6 25.0 28 82.1 28.6
248 ORMSBY 56 80.4 7.1 55 80.0 12.7 55 74.5 7.3 55 80.0 14.5
229 OVERLANDERS 47 76.6 10.6 47 76.6 12.8 47 70.2 4.3 47 74.5 10.6
529 PARKALLEN 23 95.7 21.7 23 91.3 43.5 23 87.0 34.8 23 95.7 47.8
530 PARKDALE 30 46.7 3.3 31 67.7 25.8 28 21.4 0.0 30 36.7 3.3
531 PARKVIEW 28 85.7 21.4 30 100.0 46.7 30 96.7 30.0 30 90.0 26.7
176 PATRICIA HEIGHTS 30 90.0 26.7 31 100.0 48.4 31 87.1 16.1 31 93.5 29.0
258 POLLARD MEADOWS 52 88.5 15.4 54 92.6 18.5 53 88.7 24.5 54 85.2 20.4
161 PRINCE CHARLES 22 77.3 0.0 22 86.4 0.0 22 50.0 0.0 22 40.9 0.0
187 PRINCETON 20 75.0 5.0 20 70.0 10.0 20 70.0 5.0 20 75.0 5.0
164 QUEEN ALEXANDRA 15 66.7 6.7 15 66.7 26.7 15 60.0 0.0 15 73.3 26.7
165 QUEEN MARY PARK 17 82.4 5.9 18 72.2 11.1 18 50.0 0.0 18 50.0 0.0
169 R. J. SCOTT 15 53.3 0.0 16 43.8 6.3 16 50.0 0.0 16 37.5 0.0
201 RICHARD SECORD 47 83.0 14.9 50 98.0 24.0 47 83.0 10.6 47 87.2 17.0
232 RIDEAU PARK 43 83.7 9.3 44 90.9 25.0 44 77.3 4.5 45 80.0 4.4
211 RIO TERRACE 44 93.2 20.5 44 90.9 34.1 44 81.8 18.2 44 84.1 20.5
168 RIVERDALE 10 100.0 30.0 10 100.0 40.0 10 80.0 40.0 10 100.0 30.0
196 RUNDLE 33 63.6 12.1 33 78.8 6.1 33 75.8 6.1 32 71.9 0.0
170 RUTHERFORD 20 100.0 30.0 20 95.0 35.0 20 55.0 20.0 20 80.0 25.0
251 SAKAW 55 81.8 7.3 55 87.3 23.6 55 76.4 9.1 55 80.0 9.1
235 SATOO 37 83.8 8.1 38 89.5 18.4 38 84.2 10.5 39 69.2 10.3
171 SCOTT ROBERTSON 27 88.9 11.1 27 96.3 18.5 27 92.6 22.2 27 81.5 25.9
212 SHERWOOD 23 60.9 4.3 24 54.2 12.5 23 65.2 8.7 24 50.0 8.3
238 SIFTON 29 69.0 17.2 29 69.0 6.9 29 51.7 0.0 29 51.7 0.0
537 SPRUCE AVE 18 66.7 5.6 18 72.2 5.6 18 61.1 5.6 18 77.8 22.2
241 STEINHAUER 64 85.9 26.6 65 93.8 26.2 65 80.0 15.4 65 86.2 26.2
539 STRATHEARN 20 80.0 5.0 21 95.2 47.6 21 61.9 14.3 21 85.7 28.6
243 SWEET GRASS 43 88.4 11.6 43 97.7 30.2 43 95.3 20.9 43 93.0 23.3
231 TALMUD TORAH 23 95.7 34.8 23 100.0 43.5 23 87.0 8.7 23 100.0 8.7
175 TERRACE HEIGHTS 28 75.0 10.7 28 85.7 32.1 28 64.3 14.3 28 82.1 14.3
216 THORNCLIFFE 37 67.6 5.4 39 82.1 17.9 39 66.7 5.1 38 71.1 5.3
270 TIPASKAN 34 73.5 11.8 34 94.1 23.5 34 94.1 32.4 34 88.2 26.5
280 VELMA E. BAKER 37 83.8 13.5 37 86.5 40.5 37 83.8 27.0 37 86.5 37.8
055 VICTORIA 25 96.0 24.0 25 96.0 28.0 25 88.0 36.0 25 92.0 36.0
177 VIRGINIA PARK 22 72.7 13.6 22 86.4 27.3 22 81.8 13.6 22 86.4 18.2
189 WAVERLEY 24 70.8 16.7 24 91.7 33.3 24 87.5 29.2 23 73.9 21.7
265 WEINLOS 87 67.8 14.9 88 76.1 21.6 88 59.1 5.7 88 63.6 4.5
197 WESTBROOK 86 98.8 36.0 86 98.8 60.5 87 96.6 44.8 88 95.5 45.5
179 WESTGLEN 27 92.6 18.5 27 88.9 33.3 27 81.5 0.0 27 92.6 14.8
182 WINDSOR PARK 20 100.0 35.0 20 95.0 50.0 20 95.0 45.0 20 90.0 30.0
569 WINTERBURN 22 81.8 9.1 22 72.7 4.5 22 50.0 0.0 22 68.2 0.0
183 WOODCROFT 20 65.0 5.0 20 90.0 15.0 20 65.0 5.0 20 65.0 15.0
198 YORK 39 61.5 12.8 39 69.2 15.4 39 64.1 5.1 39 61.5 2.6
213 YOUNGSTOWN 34 64.7 5.9 32 90.6 25.0 34 64.7 17.6 33 72.7 15.2

Last Update: November 19, 1997

Email: edmpublsch@epsb.edmonton.ab.ca