Grade 6 Results By School (1999/00)

Sch Num School Name Lang. 6 Total N Lang. Arts 6 % Acceptable Lang. Arts 6 % Excellent Math 6 Total N Math 6 % Acceptable Math 6 % Excellent Science 6 Total N Science 6 % Acceptable Science 6 % Excellent Social 6 Total N Social 6 % Acceptable Social 6 % Excellent
730 AB SCH FOR THE DEAF N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
100 ABBOTT 31 74.2 3.2 32 78.1 3.1 33 78.8 12.1 33 57.6 6.1
018 ACAD. AT KING EDWARD 26 76.9 3.8 26 65.4 3.8 27 85.2 11.1 27 74.1 14.8
192 AFTON 54 96.3 20.4 56 92.9 12.5 54 100.0 55.6 55 92.7 23.6
234 ALDERGROVE 60 85.0 28.3 61 80.3 16.4 60 83.3 31.7 61 83.6 21.3
101 ALEX TAYLOR 9 100.0 11.1 10 90.0 40.0 10 100.0 30.0 10 100.0 20.0
500 ALLENDALE 12 100.0 0.0 12 91.7 0.0 12 83.3 8.3 12 91.7 0.0
349 ARGYLL HOME SCHOOL 22 72.7 13.6 24 70.8 20.8 24 83.3 37.5 25 76.0 28.0
104 ATHLONE 27 92.6 11.1 27 96.3 14.8 26 80.8 19.2 27 96.3 3.7
501 AVONMORE 14 85.7 21.4 18 72.2 5.6 16 81.3 6.3 18 88.9 0.0
253 BANNERMAN 60 81.7 15.0 60 81.7 16.7 60 75.0 21.7 60 75.0 15.0
247 BATURYN 50 88.0 18.0 52 80.8 11.5 51 86.3 25.5 52 78.8 13.5
106 BEACON HEIGHTS 26 84.6 11.5 28 78.6 7.1 26 84.6 19.2 27 85.2 18.5
107 BELGRAVIA 14 92.9 35.7 14 92.9 21.4 14 100.0 64.3 14 100.0 57.1
108 BELLEVUE 21 76.2 14.3 21 81.0 23.8 21 85.7 42.9 21 71.4 19.0
236 BELMEAD 25 68.0 12.0 27 77.8 29.6 27 85.2 29.6 28 85.7 25.0
228 BELMONT 36 88.9 19.4 36 94.4 19.4 36 97.2 36.1 36 94.4 22.2
109 BELVEDERE 27 40.7 3.7 27 59.3 3.7 23 65.2 4.3 23 47.8 0.0
276 BISSET 55 85.5 20.0 56 87.5 21.4 55 92.7 27.3 56 82.1 14.3
226 BRANDER GARDENS 42 95.2 40.5 43 93.0 32.6 43 95.3 44.2 43 97.7 41.9
504 BRIGHTVIEW 19 63.2 0.0 20 45.0 0.0 20 55.0 0.0 20 45.0 0.0
146 BROOKSIDE 21 95.2 47.6 22 90.9 27.3 21 90.5 47.6 21 85.7 38.1
225 CAERNARVON 50 84.0 10.0 51 88.2 11.8 49 83.7 18.4 49 87.8 10.2
113 CALDER 19 78.9 15.8 19 100.0 21.1 19 94.7 21.1 19 94.7 15.8
237 CALLINGWOOD 35 80.0 20.0 35 91.4 14.3 35 80.0 22.9 35 85.7 14.3
114 CAPILANO 23 95.7 30.4 23 100.0 21.7 23 95.7 60.9 23 100.0 39.1
260 CENTENNIAL 41 97.6 43.9 41 95.1 19.5 41 90.2 26.8 41 95.1 34.1
193 CLARA TYNER 30 100.0 46.7 30 100.0 16.7 30 96.7 23.3 30 100.0 30.0
115 CORONATION 11 81.8 9.1 13 92.3 15.4 12 100.0 8.3 13 84.6 30.8
263 CRAWFORD PLAINS 76 73.7 13.2 76 80.3 9.2 76 82.9 35.5 76 78.9 7.9
503 CRESTWOOD 33 100.0 48.5 33 100.0 45.5 33 100.0 30.3 33 97.0 33.3
264 DALY GROVE 55 92.7 18.2 57 93.0 36.8 56 87.5 30.4 56 85.7 25.0
118 DELTON 32 68.8 9.4 32 68.8 15.6 32 75.0 15.6 32 65.6 6.3
194 DELWOOD 61 95.1 19.7 61 91.8 29.5 60 91.7 35.0 61 86.9 24.6
505 DONNAN 24 83.3 0.0 27 81.5 11.1 24 87.5 12.5 27 85.2 7.4
121 DOVERCOURT 34 91.2 17.6 34 88.2 11.8 32 100.0 43.8 32 93.8 28.1
218 DUGGAN 39 87.2 10.3 41 85.4 4.9 41 87.8 17.1 42 85.7 9.5
246 DUNLUCE 78 80.8 14.1 78 78.2 6.4 78 84.6 12.8 78 79.5 15.4
278 EARL BUXTON 74 100.0 51.4 74 98.6 54.1 75 100.0 61.3 75 98.7 54.7
507 EASTWOOD 8 62.5 25.0 8 87.5 37.5 8 75.0 0.0 8 75.0 12.5
905 EDMONTON CHRISTIAN 68 94.1 27.9 71 90.1 19.7 72 87.5 27.8 72 87.5 31.9
233 EKOTA 42 73.8 2.4 45 77.8 2.2 44 84.1 13.6 45 84.4 0.0
565 ELLERSLIE 29 72.4 6.9 29 79.3 20.7 29 86.2 17.2 29 79.3 13.8
204 ELMWOOD 24 87.5 8.3 24 70.8 16.7 24 91.7 33.3 24 83.3 20.8
215 EVANSDALE 36 77.8 11.1 35 71.4 5.7 36 83.3 19.4 36 75.0 19.4
123 FOREST HEIGHTS 32 71.9 6.3 32 78.1 6.3 32 90.6 28.1 32 93.8 6.2
273 FRASER 43 88.4 16.3 44 77.3 15.9 43 86.0 32.6 44 75.0 22.7
508 FULTON PLACE 21 76.2 33.3 21 90.5 28.6 21 100.0 42.9 21 100.0 33.3
509 GARNEAU 11 100.0 36.4 11 90.9 54.5 11 100.0 54.5 11 100.0 36.4
279 GEORGE H. LUCK 71 97.2 35.2 72 100.0 44.4 72 97.2 43.1 72 98.6 47.2
205 GLENDALE 17 94.1 11.8 17 94.1 17.6 17 88.2 35.3 17 88.2 17.6
184 GLENGARRY 37 83.8 10.8 37 94.6 8.1 37 81.1 10.8 37 83.8 16.2
126 GLENORA 29 93.1 41.4 30 93.3 20.0 30 96.7 60.0 30 96.7 43.3
127 GOLD BAR 8 75.0 0.0 9 77.8 33.3 8 87.5 25.0 9 100.0 33.3
220 GRACE MARTIN 34 73.5 17.6 34 58.8 17.6 34 82.4 23.5 34 70.6 26.5
128 GRANDVIEW HEIGHTS 26 100.0 57.7 26 100.0 61.5 26 100.0 73.1 26 100.0 30.8
178 GREENFIELD 63 98.4 36.5 64 100.0 54.7 64 98.4 64.1 63 100.0 55.6
250 GREENVIEW 57 89.5 28.1 57 87.7 21.1 56 89.3 37.5 57 78.9 26.3
575 GRIESBACH 35 77.1 14.3 35 62.9 0.0 35 62.9 11.4 34 76.5 8.8
129 GROVENOR 22 68.2 9.1 21 76.2 19.0 22 81.8 27.3 22 77.3 13.6
512 HARDISTY 44 95.5 25.0 45 93.3 13.3 44 93.2 22.7 45 97.8 22.2
132 HAZELDEAN 41 92.7 12.2 41 85.4 14.6 40 85.0 22.5 41 80.5 17.1
206 HIGH PARK 27 77.8 11.1 18 83.3 16.7 19 84.2 26.3 19 84.2 10.5
255 HILLVIEW 15 93.3 6.7 15 93.3 6.7 15 100.0 33.3 15 100.0 26.7
514 HOLYROOD 61 95.1 29.5 61 91.8 16.4 61 90.2 31.1 61 90.2 14.8
240 HOMESTEADER 26 57.7 7.7 26 69.2 3.8 26 80.8 23.1 26 69.2 7.7
567 HORSE HILL 11 45.5 0.0 11 54.5 0.0 10 60.0 20.0 11 72.7 9.1
135 IDYLWYLDE 19 78.9 5.3 19 84.2 10.5 19 89.5 26.3 19 73.7 10.5
136 INGLEWOOD 26 69.2 11.5 26 84.6 15.4 26 96.2 38.5 26 84.6 11.5
188 J.A. FIFE 53 92.5 24.5 55 89.1 23.6 56 83.9 25.0 56 78.6 16.1
207 JAMES GIBBONS 11 90.9 18.2 13 53.8 0.0 12 83.3 16.7 13 92.3 7.7
214 JOHN BARNETT 29 79.3 10.3 30 86.7 10.0 29 86.2 24.1 30 76.7 10.0
275 JULIA KINISKI 75 90.7 18.7 75 89.3 22.7 76 85.5 30.3 75 93.3 32.0
239 KAMEYOSEK 27 74.1 3.7 27 88.9 3.7 27 92.6 22.2 27 85.2 18.5
254 KEHEEWIN 69 100.0 39.1 70 100.0 45.7 70 97.1 41.4 69 97.1 36.2
137 KENSINGTON 49 75.5 14.3 44 84.1 18.2 45 75.6 17.8 45 80.0 20.0
138 KILDARE 76 92.1 15.8 76 97.4 27.6 77 96.1 32.5 74 91.9 31.1
517 KING EDWARD 31 87.1 25.8 31 93.5 29.0 31 93.5 32.3 31 90.3 25.8
262 KIRKNESS 54 88.9 14.8 55 92.7 9.1 51 92.2 25.5 54 94.4 16.7
267 LA PERLE 59 91.5 35.6 59 89.8 42.4 59 91.5 54.2 59 94.9 35.6
277 LAGO LINDO 60 85.0 21.7 61 83.6 11.5 61 83.6 26.2 60 88.3 26.7
180 LANSDOWNE 15 93.3 66.7 17 94.1 58.8 17 100.0 82.4 17 100.0 64.7
141 LAUDERDALE 19 63.2 21.1 19 63.2 10.5 19 89.5 15.8 19 84.2 10.5
518 LAURIER HEIGHTS 38 94.7 21.1 38 97.4 10.5 38 92.1 31.6 38 94.7 13.2
224 LEE RIDGE 44 88.6 22.7 43 81.4 23.3 44 79.5 31.8 44 79.5 15.9
185 LENDRUM 24 75.0 25.0 21 81.0 23.8 27 77.8 33.3 24 75.0 20.8
242 LORELEI 58 77.6 15.5 59 86.4 16.9 58 77.6 17.2 58 87.9 32.8
269 LYMBURN 53 90.6 30.2 54 92.6 20.4 54 92.6 44.4 54 92.6 35.2
208 LYNNWOOD 53 92.5 35.8 54 96.3 37.0 52 94.2 57.7 55 94.5 43.6
223 MALCOLM TWEDDLE 29 93.1 17.2 29 93.1 13.8 29 89.7 17.2 29 89.7 17.2
186 MALMO 28 92.9 42.9 29 89.7 13.8 28 92.9 25.0 29 89.7 20.7
209 MAYFIELD 14 92.9 14.3 14 85.7 14.3 14 100.0 35.7 14 78.6 7.1
143 MCARTHUR 44 84.1 4.5 44 93.2 6.8 44 90.9 6.8 44 90.9 6.8
520 MCCAULEY 19 36.8 0.0 18 22.2 0.0 19 31.6 0.0 18 22.2 0.0
521 MCDOUGALL 16 56.3 6.3 15 33.3 6.7 16 31.3 0.0 16 68.8 12.5
195 MCKEE 25 84.0 8.0 25 76.0 12.0 25 76.0 20.0 25 92.0 12.0
523 MCKERNAN 45 100.0 26.7 45 97.8 31.1 45 100.0 35.6 45 97.8 33.3
200 MCLEOD 46 80.4 17.4 46 84.8 15.2 45 91.1 33.3 46 82.6 21.7
210 MEADOWLARK 40 90.0 17.5 40 90.0 22.5 40 80.0 35.0 40 85.0 25.0
149 MEE-YAH-NOH 25 76.0 0.0 25 72.0 16.0 25 80.0 8.0 25 84.0 8.0
259 MENISA 43 79.1 11.6 43 90.7 20.9 43 81.4 11.6 43 86.0 11.6
257 MEYOKUMIN 38 73.7 28.9 40 62.5 7.5 40 72.5 20.0 39 82.1 17.9
249 MEYONOHK 72 88.9 25.0 72 86.1 27.8 72 79.2 29.2 72 83.3 20.8
281 MICHEAL A. KOSTEK 66 93.9 47.0 66 95.5 22.7 66 97.0 51.5 66 97.0 31.8
150 MILL CREEK 9 100.0 0.0 9 100.0 33.3 9 88.9 22.2 9 100.0 22.2
274 MINCHAU 59 67.8 6.8 52 75.0 17.3 60 73.3 16.7 58 75.9 10.3
151 MONTROSE 25 84.0 20.0 25 92.0 20.0 25 96.0 40.0 25 96.0 44.0
152 MOUNT PLEASANT 35 97.1 28.6 35 97.1 31.4 35 94.3 54.3 35 94.3 54.3
153 MOUNT ROYAL 22 86.4 9.1 22 72.7 22.7 22 81.8 27.3 22 68.2 9.1
154 NEWTON 21 81.0 4.8 22 54.5 0.0 21 61.9 4.8 22 68.2 4.5
155 NORTH EDMONTON 6 33.3 0.0 6 66.7 0.0 6 50.0 0.0 6 33.3 0.0
191 NORTHMOUNT 39 69.2 7.7 37 73.0 10.8 39 71.8 17.9 39 71.8 7.7
156 NORWOOD 14 57.1 7.1 15 80.0 13.3 15 73.3 6.7 15 73.3 13.3
527 OLIVER 19 73.7 21.1 19 84.2 5.3 20 65.0 5.0 20 80.0 10.0
248 ORMSBY 45 80.0 15.6 47 85.1 19.1 47 87.2 25.5 47 91.5 31.9
229 OVERLANDERS 46 78.3 10.9 47 68.1 6.4 47 76.6 21.3 48 70.8 6.3
529 PARKALLEN 21 100.0 33.3 21 95.2 33.3 21 100.0 61.9 21 100.0 71.4
530 PARKDALE 13 53.8 0.0 13 53.8 0.0 14 50.0 0.0 14 50.0 0.0
531 PARKVIEW 29 100.0 27.6 30 96.7 20.0 29 100.0 34.5 30 93.3 13.3
176 PATRICIA HEIGHTS 20 100.0 65.0 20 100.0 40.0 20 100.0 55.0 21 100.0 66.7
258 POLLARD MEADOWS 32 71.9 3.1 33 84.8 3.0 32 68.8 3.1 33 84.8 3.0
161 PRINCE CHARLES 30 33.3 0.0 32 31.3 0.0 32 15.6 0.0 32 31.3 0.0
187 PRINCETON 28 67.9 17.9 28 67.9 7.1 28 78.6 21.4 27 81.5 14.8
164 QUEEN ALEXANDRA 13 61.5 15.4 13 30.8 0.0 14 50.0 0.0 14 64.3 0.0
165 QUEEN MARY PARK 19 63.2 0.0 19 89.5 15.8 19 84.2 10.5 19 84.2 5.3
169 R. J. SCOTT 21 95.2 4.8 22 81.8 22.7 21 61.9 9.5 21 90.5 14.3
201 RICHARD SECORD 62 96.8 21.0 64 93.8 26.6 62 93.5 27.4 65 93.8 29.2
232 RIDEAU PARK 50 100.0 32.0 50 96.0 42.0 50 98.0 56.0 50 100.0 44.0
211 RIO TERRACE 45 93.3 28.9 46 95.7 30.4 45 86.7 24.4 45 88.9 20.0
168 RIVERDALE 12 83.3 41.7 12 91.7 16.7 12 100.0 33.3 12 91.7 41.7
196 RUNDLE 20 50.0 5.0 22 54.5 4.5 22 50.0 9.1 22 68.2 4.5
170 RUTHERFORD 15 86.7 33.3 15 80.0 26.7 15 80.0 40.0 15 86.7 26.7
251 SAKAW 40 67.5 15.0 40 80.0 5.0 39 76.9 17.9 40 67.5 12.5
235 SATOO 39 92.3 17.9 40 90.0 20.0 40 90.0 27.5 40 87.5 25.0
171 SCOTT ROBERTSON 14 92.9 28.6 14 92.9 35.7 14 92.9 50.0 14 85.7 35.7
212 SHERWOOD 17 76.5 0.0 18 61.1 11.1 17 70.6 5.9 18 61.1 5.6
238 SIFTON 29 69.0 3.4 27 70.4 14.8 29 72.4 34.5 29 62.1 6.9
537 SPRUCE AVE 21 85.7 14.3 21 90.5 14.3 21 90.5 9.5 21 95.2 14.3
241 STEINHAUER 38 86.8 28.9 38 86.8 31.6 38 94.7 44.7 38 94.7 15.8
539 STRATHEARN 25 96.0 40.0 26 92.3 38.5 25 92.0 48.0 26 92.3 46.2
243 SWEET GRASS 29 89.7 27.6 30 93.3 6.7 29 96.6 27.6 30 100.0 23.3
231 TALMUD TORAH 31 90.3 45.2 31 100.0 22.6 31 93.5 38.7 31 100.0 48.4
175 TERRACE HEIGHTS 16 68.8 6.3 16 81.3 18.7 16 93.8 37.5 17 88.2 17.6
772 TEVIE MILLER 14 42.9 0.0 N/A N/A N/A N/A N/A N/A 15 20.0 0.0
216 THORNCLIFFE 33 69.7 9.1 33 57.6 15.2 33 66.7 21.2 33 78.8 6.1
270 TIPASKAN 24 95.8 4.2 25 92.0 4.0 25 92.0 36.0 25 96.0 16.0
280 VELMA E. BAKER 50 78.0 26.0 50 80.0 26.0 50 88.0 24.0 50 86.0 30.0
055 VICTORIA 58 100.0 51.7 57 100.0 31.6 58 98.3 43.1 58 96.6 34.5
177 VIRGINIA PARK 27 88.9 33.3 27 88.9 18.5 27 92.6 51.9 27 81.5 37.0
189 WAVERLEY 23 87.0 13.0 24 87.5 8.3 24 91.7 16.7 24 87.5 8.3
265 WEINLOS 59 93.2 20.3 60 86.7 23.3 60 93.3 31.7 60 91.7 23.3
197 WESTBROOK 83 94.0 49.4 83 96.4 48.2 83 95.2 59.0 83 95.2 43.4
179 WESTGLEN 31 93.5 19.4 30 93.3 20.0 30 96.7 40.0 32 90.6 34.4
182 WINDSOR PARK 24 95.8 66.7 24 100.0 62.5 24 100.0 83.3 24 100.0 58.3
569 WINTERBURN 34 79.4 23.5 35 77.1 8.6 33 81.8 12.1 35 80.0 20.0
183 WOODCROFT 17 64.7 11.8 17 64.7 5.9 17 76.5 17.6 17 82.4 17.6
198 YORK 39 74.4 15.4 39 82.1 10.3 38 81.6 26.3 40 72.5 15.0
213 YOUNGSTOWN 23 78.3 13.0 23 60.9 8.7 23 87.0 13.0 23 78.3 8.7
3020 EDMONTON PUBLIC 5404 85.0 21.5 5437 85.3 20.4 5416 86.4 30.2 5467 85.7 23.0

Note: % Acceptable includes % Excellent.
N/R: Number writing is less than 6 - not reported.
N/A: Not Available.

Last Updated on October 9, 2000
By Student Assessment