Grade 9 Results by School

School NumberSchool NameLang 9 TotalLang 9 % AcceptableLang 9 % ExcellentMath 9 TotalMath 9 % AcceptableMath 9 % ExcellentScience 9 TotalScience 9 % AcceptableScience 9 % ExcellentSocial 9 TotalSocial 9 % AcceptableSocial 9 % Excellent
500 ALLENDALE 36 80.6 8.3 37 70.3 18.9 39 66.7 15.4 39 74.4 5.1
550 AVALON 186 96.8 25.8 187 87.2 24.6 187 89.3 24.1 186 93.5 29.0
502 BALWIN 95 82.1 17.9 102 61.8 17.6 104 60.6 12.5 104 66.3 14.4
50 BONNIE DOON 13 100.0 30.8 12 41.7 25.0 12 66.7 25.0 13 84.6 38.5
551 BRITANNIA 86 53.5 1.2 86 23.3 2.3 87 48.3 3.4 87 63.2 11.5
503 CRESTWOOD 77 100.0 32.5 78 96.2 34.6 78 97.4 43.6 78 98.7 41.0
522 D.S. MACKENZIE 191 86.9 5.2 191 68.6 13.6 192 81.8 17.2 190 92.1 19.5
563 DAN KNOTT 188 84.6 6.9 193 72.5 10.4 197 83.8 11.7 198 87.4 17.2
559 DICKINSFIELD 94 81.9 4.3 95 48.4 2.1 95 62.1 8.4 95 71.6 1.1
505 DONNAN 27 77.8 11.1 26 50.0 11.5 27 63.0 7.4 26 73.1 7.7
507 EASTWOOD 21 42.9 0.0 18 27.8 0.0 20 35.0 0.0 21 28.6 0.0
561 EDITH ROGERS 162 87.0 7.4 166 58.4 8.4 163 66.9 8.0 164 78.7 15.2
565 ELLERSLIE EL. JH. 119 71.4 5.0 120 53.3 5.0 121 65.3 8.3 121 69.4 7.4
128 GRANDVIEW HEIGHTS 58 100.0 43.1 58 96.6 69.0 58 93.1 65.5 58 96.6 41.4
575 GRIESBACH 17 88.2 0.0 19 68.4 10.5 19 78.9 15.8 19 84.2 21.1
512 HARDISTY 76 82.9 7.9 78 60.3 7.7 78 67.9 15.4 78 74.4 15.4
513 HIGHLANDS 119 65.5 6.7 118 55.1 7.6 120 62.5 2.5 119 65.5 0.8
552 HILLCREST 158 84.2 3.8 159 61.0 8.8 158 78.5 16.5 159 81.1 14.5
567 HORSE HILL 10 40.0 0.0 10 30.0 0.0 10 60.0 0.0 10 80.0 0.0
573 JOHN D. BRACCO 210 78.1 6.2 217 48.8 5.5 212 60.4 7.1 217 71.9 8.8
574 KATE CHEGWIN 184 85.3 6.0 185 67.6 8.1 186 75.3 8.1 184 82.1 9.8
546 KENILWORTH 115 90.4 13.0 114 82.5 20.2 115 74.8 7.0 116 84.5 12.1
516 KILLARNEY 107 80.4 2.8 110 48.2 1.8 111 61.3 6.3 111 67.6 4.5
18 KING EDWARD ACAD. 19 73.7 0.0 21 14.3 0.0 21 57.1 0.0 21 42.9 0.0
518 LAURIER HEIGHTS 90 100.0 15.6 93 89.2 20.4 92 94.6 25.0 93 100.0 26.9
519 LAWTON 51 62.7 0.0 53 62.3 9.4 54 64.8 24.1 56 62.5 12.5
534 LONDONDERRY 214 86.0 13.1 171 79.5 11.7 166 75.9 8.4 215 88.4 14.9
572 MARY BUTTERWORTH 104 78.8 10.6 100 66.0 17.0 102 66.7 10.8 104 72.1 15.4
520 MCCAULEY 33 63.6 3.0 32 43.8 9.4 33 48.5 0.0 31 61.3 9.7
521 MCDOUGALL 26 46.2 0.0 26 30.8 0.0 26 26.9 0.0 26 50.0 0.0
523 MCKERNAN 90 96.7 17.8 95 85.3 15.8 94 86.2 16.0 95 94.7 16.8
527 OLIVER 20 100.0 0.0 20 70.0 0.0 20 90.0 5.0 20 100.0 20.0
528 OTTEWELL 183 94.5 19.1 186 76.3 20.4 185 88.6 29.7 186 91.4 33.3
530 PARKDALE 17 94.1 0.0 16 37.5 0.0 18 50.0 5.6 17 76.5 5.9
531 PARKVIEW 110 90.9 23.6 110 84.5 39.1 111 85.6 36.9 110 90.9 25.5
533 RITCHIE 39 76.9 2.6 38 55.3 7.9 41 70.7 9.8 39 71.8 12.8
538 RIVERBEND 152 90.8 15.8 154 90.9 26.6 155 92.3 21.9 155 98.1 30.3
535 ROSSLYN 186 81.2 7.5 195 59.5 8.2 196 77.6 16.3 197 85.3 17.8
571 S. BRUCE SMITH 216 91.2 15.3 217 84.8 24.0 218 88.1 28.9 218 90.4 26.6
537 SPRUCE AVENUE 22 72.7 0.0 21 57.1 4.8 22 59.1 4.5 22 77.3 13.6
532 STEELE HEIGHTS 149 80.5 13.4 151 68.2 8.6 150 68.7 14.0 149 80.5 7.4
553 STRATFORD 34 94.1 35.3 35 77.1 11.4 35 80.0 20.0 35 97.1 40.0
539 STRATHEARN 29 62.1 3.4 30 43.3 10.0 30 63.3 10.0 30 73.3 10.0
570 T.D. BAKER 216 84.3 10.6 225 68.0 19.1 229 73.8 17.0 229 79.0 20.5
231 TALMUD TORAH 15 100.0 33.3 15 93.3 20.0 15 93.3 26.7 15 93.3 26.7
557 VERNON BARFORD 221 95.5 25.3 234 86.8 32.1 225 94.7 35.1 226 94.7 32.7
55 VICTORIA 82 98.8 22.0 82 75.6 4.9 82 95.1 23.2 82 97.6 32.9
541 WELLINGTON 59 69.5 1.7 63 46.0 7.9 65 70.8 15.4 66 56.1 3.0
545 WESTLAWN 117 68.4 1.7 113 55.8 1.8 117 59.8 3.4 117 62.4 7.7
543 WESTMINSTER 134 88.1 10.4 135 69.6 12.6 135 81.5 11.9 135 81.5 11.9
544 WESTMOUNT 41 75.6 4.9 40 62.5 10.0 44 75.0 13.6 43 93.0 46.5
569 WINTERBURN 23 73.9 4.3 23 56.5 0.0 23 65.2 8.7 23 56.5 13.0

Last Update: November 19, 1997

Email: edmpublsch@epsb.edmonton.ab.ca