Grade 9 District Results By School (1999/00)

Sch Num School Name Lang. 9 Total N Lang. Arts 9 % Acceptable Lang. Arts 9 % Excellent Math 9 Total N Math 9 % Acceptable Math 9 % Excellent Science 9 Total N Science 9 % Acceptable Science 9 % Excellent Social 9 Total N Social 9 % Acceptable Social 9 % Excellent
730 AB SCHOOL FOR DEAF N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
500 ALLENDALE 52 90.4 17.3 52 80.8 23.1 52 88.5 13.5 52 84.6 15.4
349 ARGYLL HOME SCHOOL 64 90.6 10.9 85 51.8 7.1 86 60.5 7.0 87 72.4 8.0
550 AVALON 157 94.3 21.7 159 88.7 30.2 159 84.9 13.8 159 91.2 23.3
501 AVONMORE 26 96.2 23.1 26 88.5 7.7 26 80.8 3.8 26 96.2 42.3
502 BALWIN 83 83.1 12.0 90 66.7 7.8 84 71.4 3.6 88 63.6 9.1
551 BRITANNIA 92 66.3 4.3 91 39.6 5.5 91 52.7 6.6 94 64.9 10.6
503 CRESTWOOD 82 100.0 53.7 80 98.8 55.0 82 97.6 46.3 82 100.0 59.8
522 D.S. MACKENZIE 208 87.5 9.6 209 74.6 13.9 208 76.9 17.3 208 85.1 24.0
563 DAN KNOTT 166 89.8 10.8 169 71.0 14.2 170 77.1 12.4 169 82.2 18.3
559 DICKINSFIELD 77 81.8 11.7 78 67.9 11.5 78 67.9 6.4 78 82.1 9.0
505 DONNAN 35 100.0 8.6 37 78.4 13.5 37 81.1 13.5 37 83.8 18.9
507 EASTWOOD 27 55.6 3.7 28 53.6 0.0 21 66.7 0.0 27 51.9 3.7
561 EDITH ROGERS 159 73.6 10.1 163 69.9 19.0 163 66.3 10.4 163 69.3 8.6
905 EDMONTON CHRISTIAN 69 98.6 18.8 69 88.4 18.8 69 91.3 18.8 69 95.7 27.5
565 ELLERSLIE 114 80.7 7.0 114 61.4 7.9 115 70.4 14.8 116 75.9 10.3
128 GRANDVIEW HEIGHTS 55 100.0 47.3 55 98.2 72.7 55 98.2 63.6 55 98.2 60.0
575 GRIESBACH 27 88.9 11.1 28 46.4 10.7 28 78.6 14.3 28 82.1 14.3
512 HARDISTY 108 88.0 10.2 113 72.6 10.6 113 83.2 13.3 113 81.4 18.6
513 HIGHLANDS 71 85.9 2.8 74 54.1 9.5 73 60.3 5.5 74 75.7 8.1
552 HILLCREST 131 79.4 6.1 137 51.8 5.1 137 67.2 8.8 137 83.9 14.6
567 HORSE HILL 20 70.0 5.0 20 40.0 5.0 20 60.0 10.0 20 65.0 15.0
071 JASPER PLACE 23 87.0 47.8 22 95.5 31.8 23 87.0 26.1 23 91.3 34.8
573 JOHN D. BRACCO 200 79.5 6.0 201 55.2 3.0 200 70.5 7.0 201 76.1 8.0
574 KATE CHEGWIN 182 92.9 11.5 185 83.8 23.2 181 86.2 15.5 187 83.4 15.0
546 KENILWORTH 117 90.6 12.0 117 84.6 11.1 118 78.0 4.2 119 78.2 8.4
706 KENNEDALE N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
516 KILLARNEY 99 71.7 7.1 99 49.5 7.1 99 57.6 5.1 100 60.0 3.0
018 KING EDWARD ACAD. 27 48.1 0.0 26 30.8 0.0 27 59.3 0.0 27 55.6 0.0
050 L'ACADEMIE VIMY RIDGE 55 87.3 3.6 57 71.9 5.3 58 82.8 10.3 59 81.4 22.0
518 LAURIER HEIGHTS 72 98.6 23.6 72 94.4 23.6 72 97.2 40.3 72 93.1 27.8
519 LAWTON 65 78.5 1.5 63 65.1 4.8 62 74.2 3.2 67 70.1 6.0
534 LONDONDERRY 228 90.4 11.8 233 83.3 25.8 231 80.1 8.7 233 84.1 16.7
572 MARY BUTTERWORTH 156 84.6 15.4 160 71.3 15.0 158 68.4 7.0 161 75.2 15.5
520 MCCAULEY 21 66.7 14.3 23 60.9 13.0 20 60.0 15.0 20 60.0 15.0
521 MCDOUGALL 16 56.3 0.0 18 55.6 5.6 17 35.3 0.0 17 70.6 5.9
523 MCKERNAN 107 98.1 33.6 108 81.5 21.3 107 87.9 16.8 108 89.8 25.9
527 OLIVER 82 100.0 20.7 82 89.0 15.9 83 81.9 6.0 83 92.8 24.1
528 OTTEWELL 231 96.5 20.8 231 83.5 25.1 231 89.6 25.5 231 93.5 31.2
325 OUTRCH. BONNIE DOON 11 54.5 9.1 N/R N/R N/R 14 28.6 0.0 15 40.0 0.0
530 PARKDALE 12 50.0 0.0 10 30.0 0.0 11 36.4 0.0 13 38.5 0.0
531 PARKVIEW 188 95.7 27.1 195 91.8 46.2 188 94.1 36.2 189 93.7 47.6
161 PRINCE CHARLES 9 44.4 0.0 9 11.1 0.0 8 12.5 0.0 9 33.3 0.0
533 RITCHIE 48 87.5 6.3 51 52.9 2.0 52 82.7 19.2 52 73.1 3.8
538 RIVERBEND 200 96.0 16.0 199 91.5 41.2 200 90.0 24.5 200 92.5 35.0
535 ROSSLYN 187 85.0 10.2 191 76.4 16.8 192 80.2 16.7 193 73.6 10.9
571 S. BRUCE SMITH 215 94.4 23.7 222 81.5 19.4 216 85.2 14.4 216 91.2 22.2
537 SPRUCE AVENUE 21 100.0 4.8 21 76.2 33.3 21 95.2 28.6 21 95.2 14.3
532 STEELE HEIGHTS 130 86.9 11.5 133 66.2 12.0 134 73.1 8.2 136 74.3 11.8
539 STRATHEARN 19 84.2 15.8 19 78.9 10.5 19 84.2 21.1 19 84.2 15.8
570 T.D. BAKER 209 88.0 16.3 208 77.4 23.1 210 84.3 23.8 209 84.2 26.3
231 TALMUD TORAH 18 100.0 50.0 18 100.0 77.8 18 100.0 38.9 18 100.0 61.1
772 TEVIE MILLER N/R N/R N/R N/A N/A N/A N/A N/A N/A N/R N/R N/R
557 VERNON BARFORD 258 93.8 35.3 248 94.0 47.6 255 89.8 38.0 257 89.9 42.0
055 VICTORIA 118 99.2 30.5 118 94.9 22.0 118 91.5 19.5 118 94.9 30.5
541 WELLINGTON 54 72.2 11.1 59 52.5 11.9 58 62.1 1.7 61 52.5 9.8
545 WESTLAWN 79 70.9 2.5 79 59.5 12.7 75 77.3 8.0 76 75.0 7.9
543 WESTMINSTER 120 90.8 8.3 120 75.0 5.8 119 84.0 12.6 120 84.2 18.3
544 WESTMOUNT 76 85.5 5.3 72 75.0 5.6 74 85.1 13.5 75 90.7 24.0
569 WINTERBURN 17 70.6 0.0 19 36.8 5.3 18 38.9 5.6 18 55.6 5.6
3020 EDMONTON PUBLIC 5500 87.8 15.7 5577 75.0 19.8 5558 79.2 16.2 5613 82.1 20.7

Note: % Acceptable includes % Excellent.
N/R: Number writing is less than 6 - not reported.
N/A: Not Available.

Last Updated on October 9, 2000
By Student Assessment