| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 481 | 456 | 94.8 | 131 | 27.2 | 25 | 5.2 |
| English 33 | 95 | 86 | 90.5 | 8 | 8.4 | 9 | 9.5 |
| Social Studies 30 | 475 | 446 | 93.9 | 127 | 26.7 | 29 | 6.1 |
| Social Studies 33 | 89 | 78 | 87.6 | 3 | 3.4 | 11 | 12.4 |
| Mathematics 30 | 490 | 441 | 90.0 | 148 | 30.2 | 49 | 10.0 |
| Mathematics 33 | 106 | 85 | 80.2 | 15 | 14.2 | 21 | 19.8 |
| Biology 30 | 454 | 418 | 92.1 | 147 | 32.4 | 36 | 7.9 |
| Chemistry 30 | 429 | 395 | 92.1 | 121 | 28.2 | 34 | 7.9 |
| Physics 30 | 246 | 228 | 92.7 | 94 | 38.2 | 18 | 7.3 |
| Science 30 | 19 | 15 | 78.9 | 4 | 21.1 | 4 | 21.1 |
Last Update: 96/09/13