| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 221 | 211 | 95.5 | 26 | 11.8 | 10 | 4.5 |
| English 33 | 233 | 208 | 89.3 | 12 | 5.2 | 25 | 10.7 |
| Social Studies 30 | 168 | 161 | 95.8 | 26 | 15.5 | 7 | 4.2 |
| Social Studies 33 | 271 | 231 | 85.2 | 7 | 2.6 | 40 | 14.8 |
| Mathematics 30 | 224 | 182 | 81.3 | 48 | 21.4 | 42 | 18.8 |
| Mathematics 33 | 159 | 135 | 84.9 | 21 | 13.2 | 24 | 15.1 |
| Biology 30 | 224 | 187 | 83.5 | 50 | 22.3 | 37 | 16.5 |
| Chemistry 30 | 230 | 183 | 79.6 | 20 | 8.7 | 47 | 20.4 |
| Physics 30 | 100 | 83 | 83.0 | 15 | 15.0 | 17 | 17.0 |
| Science 30 | 27 | 21 | 77.8 | 2 | 7.4 | 6 | 22.2 |
Last Update: 96/09/13