| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 232 | 221 | 95.3 | 28 | 12.1 | 11 | 4.7 |
| English 33 | 113 | 101 | 89.4 | 1 | 0.9 | 12 | 10.6 |
| Social Studies 30 | 202 | 189 | 93.6 | 28 | 13.9 | 13 | 6.4 |
| Social Studies 33 | 102 | 91 | 89.2 | 4 | 3.9 | 11 | 10.8 |
| Mathematics 30 | 234 | 180 | 76.9 | 29 | 12.4 | 54 | 23.1 |
| Mathematics 33 | 108 | 89 | 82.4 | 14 | 13.0 | 19 | 17.6 |
| Biology 30 | 244 | 219 | 89.8 | 49 | 20.1 | 25 | 10.2 |
| Chemistry 30 | 218 | 180 | 82.6 | 33 | 15.1 | 38 | 17.4 |
| Physics 30 | 100 | 88 | 88.0 | 17 | 17.0 | 12 | 12.0 |
Last Update: 96/09/13