| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 256 | 244 | 95.3 | 39 | 15.2 | 12 | 4.7 |
| English 33 | 112 | 102 | 91.1 | 8 | 7.1 | 10 | 8.9 |
| Social Studies 30 | 260 | 240 | 92.3 | 40 | 15.4 | 20 | 7.7 |
| Social Studies 33 | 88 | 77 | 87.5 | 0 | 0.0 | 11 | 12.5 |
| Mathematics 30 | 254 | 219 | 86.2 | 68 | 26.8 | 35 | 13.8 |
| Mathematics 33 | 120 | 94 | 78.3 | 11 | 9.2 | 26 | 21.7 |
| Biology 30 | 265 | 235 | 88.7 | 94 | 35.5 | 30 | 11.3 |
| Chemistry 30 | 219 | 199 | 90.9 | 60 | 27.4 | 20 | 9.1 |
| Physics 30 | 138 | 127 | 92.0 | 42 | 30.4 | 11 | 8.0 |
Last Update: 96/09/13