| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 206 | 195 | 94.7 | 16 | 7.8 | 11 | 5.3 |
| English 33 | 215 | 192 | 89.3 | 8 | 3.7 | 23 | 10.7 |
| Social Studies 30 | 181 | 155 | 85.6 | 20 | 11.0 | 26 | 14.4 |
| Social Studies 33 | 273 | 194 | 71.1 | 9 | 3.3 | 79 | 28.9 |
| Mathematics 30 | 228 | 183 | 80.3 | 44 | 19.3 | 45 | 19.7 |
| Mathematics 33 | 174 | 135 | 77.6 | 14 | 8.0 | 39 | 22.4 |
| Biology 30 | 230 | 199 | 86.5 | 39 | 17.0 | 31 | 13.5 |
| Chemistry 30 | 180 | 140 | 77.8 | 25 | 13.9 | 40 | 22.2 |
| Physics 30 | 97 | 80 | 82.5 | 13 | 13.4 | 17 | 17.5 |
Last Update: 96/09/13