| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 76 | 76 | 100.0 | 62 | 81.6 | 0 | 0.0 |
| Social Studies 30 | 79 | 79 | 100.0 | 56 | 70.9 | 0 | 0.0 |
| Mathematics 30 | 79 | 77 | 97.5 | 46 | 58.2 | 2 | 2.5 |
| Biology 30 | 74 | 74 | 100.0 | 59 | 79.7 | 0 | 0.0 |
| Chemistry 30 | 79 | 79 | 100.0 | 50 | 63.3 | 0 | 0.0 |
| Physics 30 | 55 | 54 | 98.2 | 27 | 49.1 | 1 | 1.8 |
Last Update: 96/09/13