| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 205 | 195 | 95.1 | 13 | 6.3 | 10 | 4.9 |
| English 33 | 153 | 124 | 81.0 | 5 | 3.3 | 29 | 19.0 |
| Social Studies 30 | 187 | 178 | 95.2 | 27 | 14.4 | 9 | 4.8 |
| Social Studies 33 | 143 | 124 | 86.7 | 8 | 5.6 | 19 | 13.3 |
| Mathematics 30 | 223 | 165 | 74.0 | 34 | 15.2 | 58 | 26.0 |
| Mathematics 33 | 131 | 94 | 71.8 | 5 | 3.8 | 37 | 28.2 |
| Biology 30 | 183 | 165 | 90.2 | 35 | 19.1 | 18 | 9.8 |
| Chemistry 30 | 239 | 187 | 78.2 | 21 | 8.8 | 52 | 21.8 |
| Physics 30 | 132 | 116 | 87.9 | 21 | 15.9 | 16 | 12.1 |
Last Update: 96/09/13