| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 377 | 352 | 93.4 | 72 | 19.1 | 25 | 6.6 |
| English 33 | 116 | 111 | 95.7 | 2 | 1.7 | 5 | 4.3 |
| Social Studies 30 | 361 | 332 | 92.0 | 60 | 16.6 | 29 | 8.0 |
| Social Studies 33 | 99 | 90 | 90.9 | 4 | 4.0 | 9 | 9.1 |
| Mathematics 30 | 395 | 315 | 79.7 | 81 | 20.5 | 80 | 20.3 |
| Mathematics 33 | 134 | 104 | 77.6 | 11 | 8.2 | 30 | 22.4 |
| Biology 30 | 374 | 329 | 88.0 | 110 | 29.4 | 45 | 12.0 |
| Chemistry 30 | 330 | 270 | 81.8 | 46 | 13.9 | 60 | 18.2 |
| Physics 30 | 247 | 218 | 88.3 | 52 | 21.1 | 29 | 11.7 |
Last Update: 96/09/13