| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 328 | 319 | 97.3 | 96 | 29.3 | 9 | 2.7 |
| English 33 | 72 | 68 | 94.4 | 3 | 4.2 | 4 | 5.6 |
| Social Studies 30 | 339 | 317 | 93.5 | 77 | 22.7 | 22 | 6.5 |
| Social Studies 33 | 70 | 58 | 82.9 | 1 | 1.4 | 12 | 17.1 |
| Mathematics 30 | 276 | 240 | 87.0 | 61 | 22.1 | 36 | 13.0 |
| Mathematics 33 | 89 | 76 | 85.4 | 13 | 14.6 | 13 | 14.6 |
| Biology 30 | 307 | 290 | 94.5 | 89 | 29.0 | 17 | 5.5 |
| Chemistry 30 | 220 | 194 | 88.2 | 51 | 23.2 | 26 | 11.8 |
| Physics 30 | 157 | 147 | 93.6 | 47 | 29.9 | 10 | 6.4 |
Last Update: 96/09/13