| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 191 | 181 | 94.8 | 33 | 17.3 | 10 | 5.2 |
| English 33 | 132 | 115 | 87.1 | 3 | 2.3 | 17 | 12.9 |
| Social Studies 30 | 191 | 181 | 94.8 | 20 | 10.5 | 10 | 5.2 |
| Social Studies 33 | 132 | 112 | 84.8 | 4 | 3.0 | 20 | 15.2 |
| Mathematics 30 | 138 | 110 | 79.7 | 25 | 18.1 | 28 | 20.3 |
| Mathematics 33 | 125 | 101 | 80.8 | 6 | 4.8 | 24 | 19.2 |
| Biology 30 | 198 | 182 | 91.9 | 35 | 17.7 | 16 | 8.1 |
| Chemistry 30 | 119 | 107 | 89.9 | 14 | 11.8 | 12 | 10.1 |
| Physics 30 | 72 | 61 | 84.7 | 8 | 11.1 | 11 | 15.3 |
| Science 30 | 17 | 16 | 94.1 | 0 | 0.0 | 1 | 5.9 |
Last Update: 96/09/13