| Subject | Number who wrote | # Achieving Acceptable Standard | % Achieving Acceptable Standard | # Achieving Std of Excellence | % Achieving Std of Excellence | # Achieving No Credits | % Achieving No Credits |
| English 30 | 136 | 130 | 95.6 | 11 | 8.1 | 6 | 4.4 |
| English 33 | 120 | 107 | 89.2 | 8 | 6.7 | 13 | 10.8 |
| Social Studies 30 | 111 | 106 | 95.5 | 23 | 20.7 | 5 | 4.5 |
| Social Studies 33 | 102 | 88 | 86.3 | 1 | 1.0 | 14 | 13.7 |
| Mathematics 30 | 94 | 77 | 81.9 | 17 | 18.1 | 17 | 18.1 |
| Mathematics 33 | 88 | 74 | 84.1 | 14 | 15.9 | 14 | 15.9 |
| Biology 30 | 89 | 82 | 92.1 | 15 | 16.9 | 7 | 7.9 |
| Chemistry 30 | 88 | 73 | 83.0 | 15 | 17.0 | 15 | 17.0 |
| Physics 30 | 50 | 47 | 94.0 | 7 | 14.0 | 3 | 6.0 |
Last Update: 96/09/13